| # | Название диска | Дата записи |
| 1 | Age of Empires | 1997-11-27 |
| 2 | Armored Fist 2 | |
| 3 | Armored Fist 2 | 1997-12-15 |
| 4 | Emperor of the Fading Suns | 1997-08-13 |
| 5 | Gloriana | 1997-10-13 |
| 6 | Imperium Galactica | |
| 7 | Michelin Rally Masters: Race of Champions | |
| 8 | RollerCoaster Tycoon: Loopy Landscapes | 2000-10-02 |
| 9 | Star Command: Revolution | 1997-05-17 |
| 10 | Total Soccer 2000 | 2000-01-13 |

